| Metric | ALPH | KAS |
|---|---|---|
| Market cap rank | #1389 | #75 |
| Market cap | $8.0M | $1.1B |
| Price | $0.058099 | $0.039898 |
| 24h | +0.2% | +1.8% |
| 7d | +26.6% | +20.0% |
| 30d | +71.5% | +35.3% |
| 1y | -68.8% | -52.6% |
| From all-time high | -98.5% | -80.8% |
| 24h volume | $109,276 | $18.7M |
| Heat score | 21 | 38 |
| Composite deviation | 50 | 58 |
| Dilution (FDV / market cap) | 1.64× | 1.00× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.