Major venues ranked by CoinGecko's trust score, which weighs how real the reported volume looks, order-book depth and API transparency. Which of these you can actually open an account with depends on where you live — check your local regulator first.
| # | Exchange | Trust | 24h volume (BTC) | Country | Founded |
|---|---|---|---|---|---|
| 1 | 10/10 | 107,268 | Cayman Islands | 2017 | |
| 2 | 10/10 | 21,373 | United States | 2012 | |
| 3 | 10/10 | 12,052 | United States | 2011 | |
| 4 | 10/10 | 23,613 | Seychelles | 2017 | |
| 5 | 10/10 | 17,045 | Panama | 2013 | |
| 6 | 10/10 | 10,777 | Seychelles | 2018 | |
| 7 | 9/10 | 3,028 | Luxembourg | 2011 | |
| 8 | 9/10 | 13,961 | Seychelles | 2018 | |
| 9 | 9/10 | 707 | Hong Kong | 2018 | |
| 10 | 9/10 | 24,627 | Seychelles | 2017 | |
| 11 | 9/10 | 3,380 | Saint Vincent and the Grenadines | 2021 | |
| 12 | 9/10 | 520 | United States | 2014 | |
| 13 | 9/10 | 23,358 | British Virgin Islands | 2015 | |
| 14 | 9/10 | 251 | United States | 2019 | |
| 15 | 9/10 | 309 | Hong Kong | 2018 | |
| 16 | 9/10 | 3,956 | Netherlands | 2018 | |
| 17 | 9/10 | 549 | Thailand | 2018 | |
| 18 | 9/10 | 10,377 | Gibraltar | 2021 | |
| 19 | 9/10 | 68 | Gibraltar | 2014 | |
| 20 | 8/10 | 8,462 | Malta | 2019 | |
| 21 | 8/10 | 89 | Singapore | 2013 | |
| 22 | 8/10 | 15,820 | British Virgin Islands | 2018 | |
| 23 | 8/10 | 14,847 | British Virgin Islands | 2020 | |
| 24 | 8/10 | 16,544 | South Korea | 2017 | |
| 25 | 8/10 | 20,658 | Cayman Islands | 2022 | |
| 26 | 8/10 | 234 | Austria | 2025 | |
| 27 | 8/10 | 1,657 | Spain | 2014 | |
| 28 | 8/10 | 15,995 | — | 2017 | |
| 29 | 8/10 | 10,793 | Lithuania | 2018 | |
| 30 | 8/10 | 4 | Bermuda | 2018 | |
| 31 | 8/10 | 4,708 | Lithuania | 2021 | |
| 32 | 8/10 | 302 | Japan | 2016 | |
| 33 | 8/10 | 21,608 | Singapore | 2018 | |
| 34 | 8/10 | 2,658 | British Virgin Islands | 2020 | |
| 35 | 8/10 | 2,217 | British Virgin Islands | 2012 | |
| 36 | 8/10 | 312 | Thailand | 2021 | |
| 37 | 8/10 | 3,439 | Lithuania | 2018 | |
| 38 | 8/10 | 1,690 | British Virgin Islands | 2012 | |
| 39 | 8/10 | 949 | Estonia | 2021 | |
| 40 | 8/10 | 3,649 | British Virgin Islands | 2018 | |
| 41 | 8/10 | 23 | South Africa | 2018 | |
| 42 | 8/10 | 317 | Japan | 2017 | |
| 43 | 8/10 | 6,251 | South Korea | 2014 | |
| 44 | 8/10 | 9,950 | British Virgin Islands | 2023 | |
| 45 | 8/10 | 9,551 | Australia | 2022 | |
| 46 | 8/10 | 34,322 | British Virgin Islands | 2019 | |
| 47 | 8/10 | 784 | Philippines | 2014 | |
| 48 | 7/10 | 210 | Panama | 2023 | |
| 49 | 7/10 | 5,390 | Seychelles | 2018 | |
| 50 | 7/10 | 3,088 | Seychelles | 2021 |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.