Public companies whose Bitcoin (BTC) holdings can be confirmed from disclosures, ranked by size. Amount held, estimated value and share of circulating supply, rebuilt daily, with the stock ticker alongside.
| # | Company | Ticker | Country | BTC | Est. value | % of supply |
|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR.US | United States | 845,050 | $69.0B | 4.024% |
| 2 | Twenty One Capital | XXI.US | United States | 43,514 | $3.6B | 0.207% |
| 3 | Metaplanet | 3350.T | Japan | 43,000 | $3.5B | 0.205% |
| 4 | MARA Holdings | MARA.US | United States | 35,303 | $2.9B | 0.168% |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | United States | 30,021 | $2.4B | 0.143% |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | United States | 25,723 | $2.1B | 0.122% |
| 7 | Strive | ASST.US | United States | 24,999 | $2.0B | 0.119% |
| 8 | Bullish | BLSH.US | United States | 23,300 | $1.9B | 0.111% |
| 9 | Space Exploration Technologies Corp. | SPCX | United States | 18,712 | $1.5B | 0.089% |
| 10 | Coinbase Global | COIN.US | United States | 16,492 | $1.3B | 0.079% |
| 11 | Riot Platforms | RIOT.US | United States | 15,680 | $1.3B | 0.075% |
| 12 | Hut 8 Mining Corp | HUT.US | United States | 13,696 | $1.1B | 0.065% |
| 13 | CleanSpark | CLSK.US | United States | 13,470 | $1.1B | 0.064% |
| 14 | Tesla | TSLA.US | United States | 11,509 | $939.2M | 0.055% |
| 15 | Trump Media & Technology Group Corp. | DJT.US | United States | 9,542 | $778.7M | 0.045% |
| 16 | Block | XYZ.US | United States | 9,032 | $737.0M | 0.043% |
| 17 | GD Culture Group | GDC.US | China | 7,500 | $612.0M | 0.036% |
| 18 | American Bitcoin | ABTC.US | United States | 7,500 | $612.0M | 0.036% |
| 19 | Next Technology Holding | NXTT.US | China | 5,833 | $476.0M | 0.028% |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | United States | 5,405 | $441.1M | 0.026% |
| 21 | Gemini Space Station | GEMI.US | United States | 4,827 | $393.9M | 0.023% |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | United States | 4,467 | $364.5M | 0.021% |
| 23 | Boyaa Interactive International Limited | 434.HK | Hong Kong | 4,091 | $333.8M | 0.019% |
| 24 | OranjeBTC | OBTC3.SA | Brazil | 3,918 | $319.7M | 0.019% |
| 25 | BitGo Holdings | BTGO.US | United States | 3,854 | $314.5M | 0.018% |
| 26 | Bitcoin Group SE | ADE.DE | Germany | 3,605 | $294.2M | 0.017% |
| 27 | Capital B | ALCPB.PA | France | 3,525 | $287.6M | 0.017% |
| 28 | Empery Digital | EMPD.US | United States | 2,914 | $237.8M | 0.014% |
| 29 | DDC Enterprise Limited | DDC.US | United States | 2,899 | $236.6M | 0.014% |
| 30 | Ionic Digital | IOND.US | United States | 2,882 | $235.2M | 0.014% |
| 31 | The Smarter Web Company PLC | SWC.L | United Kingdom | 2,747 | $224.2M | 0.013% |
| 32 | DeFi Technologies | DEFI.NE | Canada | 2,597 | $211.9M | 0.012% |
| 33 | Microcloud Hologram | HOLO.US | Cayman Islands | 2,353 | $192.0M | 0.011% |
| 34 | BITFUFU | FUFU.US | Singapore | 1,830 | $149.3M | 0.009% |
| 35 | Canaan | CAN.US | United States | 1,826 | $149.0M | 0.009% |
| 36 | NEXON Co., Ltd. | 3659.T | Japan | 1,717 | $140.1M | 0.008% |
| 37 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | United States | 1,558 | $127.1M | 0.007% |
| 38 | Remixpoint | 3825.T | Japan | 1,501 | $122.5M | 0.007% |
| 39 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | United States | 1,500 | $122.4M | 0.007% |
| 40 | Anap Holdings | 3189.T | Japan | 1,432 | $116.9M | 0.007% |
| 41 | Treasury | NEDSE.AS | Netherlands | 1,111 | $90.7M | 0.005% |
| 42 | Hyperscale Data | GPUS.US | United States | 1,106 | $90.3M | 0.005% |
| 43 | H100 Group | GS9.F | Sweden | 1,051 | $85.8M | 0.005% |
| 44 | ZOOZ | ZOOZ.TA | Israel | 1,036 | $84.5M | 0.005% |
| 45 | Cango | CANG.US | China | 1,026 | $83.7M | 0.005% |
| 46 | USBC | USBC.US | United States | 1,000 | $81.6M | 0.005% |
| 47 | Nano Labs | NA.US | China | 1,000 | $81.6M | 0.005% |
| 48 | Apimeds Pharmaceuticals US Inc | APUS.US | United States | 1,000 | $81.6M | 0.005% |
| 49 | Core Scientific | CORZ.US | United States | 848 | $69.2M | 0.004% |
| 50 | Figma | FIG.US | United States | 843 | $68.8M | 0.004% |
| 51 | Ming Shing Group | MSW.US | Hong Kong | 833 | $68.0M | 0.004% |
| 52 | Fold Holdings | FLD.US | United States | 827 | $67.5M | 0.004% |
| 53 | Yueda Digital Holding | YDKG.US | Cayman Islands | 819 | $66.8M | 0.004% |
| 54 | SOS Limited | SOS.US | China | 803 | $65.5M | 0.004% |
| 55 | Convano | 6574.T | Japan | 763 | $62.2M | 0.004% |
| 56 | Bitcoin Treasury Corp | BTCT.V | Canada | 759 | $62.0M | 0.004% |
| 57 | Aker ASA | AKER.OL | Norway | 754 | $61.5M | 0.004% |
| 58 | CIMG | CIMG | China | 730 | $59.6M | 0.003% |
| 59 | Sequans Communications S.A. | SQNS.US | France | 658 | $53.7M | 0.003% |
| 60 | Exodus Movement | EXOD.US | United States | 656 | $53.5M | 0.003% |
| 61 | Phoenix Group PLC | PHX.AD | United Arab Emirates | 641 | $52.3M | 0.003% |
| 62 | Méliuz | CASH3.SA | Brazil | 605 | $49.3M | 0.003% |
| 63 | MercadoLibre | MELI.BA | Argentina | 570 | $46.5M | 0.003% |
| 64 | Bitmax Co | 377030.KQ | South Korea | 551 | $45.0M | 0.003% |
| 65 | Alliance Resource Partners, L.P. | ARLP.US | United States | 541 | $44.2M | 0.003% |
| 66 | Samara Asset Group | SRAG.DU | Malta | 540 | $44.1M | 0.003% |
| 67 | Figure Technology Solutions | FIGR.US | United States | 527 | $43.0M | 0.003% |
| 68 | Prenetics | PRE.US | Cayman Islands | 510 | $41.6M | 0.002% |
| 69 | 3U Holding AG | UUU.DE | Germany | 427 | $34.9M | 0.002% |
| 70 | Neptune Digital Assets | NDA.V | Canada | 417 | $34.0M | 0.002% |
| 71 | Virtu Financial | VIRT.US | United States | 410 | $33.5M | 0.002% |
| 72 | DMG Blockchain Solutions | DMGI.V | Canada | 398 | $32.5M | 0.002% |
| 73 | LM Funding America | LMFA.US | United States | 356 | $29.1M | 0.002% |
| 74 | Net Holding A.S. | NTHOL.E.IS | Turkey | 352 | $28.7M | 0.002% |
| 75 | Consensus Mining & Seigniorage | CMSG | United States | 346 | $28.2M | 0.002% |
| 76 | Angel Studios Inc | ANGX.US | United States | 303 | $24.7M | 0.001% |
| 77 | Bitplanet Co | 049470.KQ | South Korea | 300 | $24.5M | 0.001% |
| 78 | POP Culture Group Co. Ltd. | CPOP.US | China | 300 | $24.5M | 0.001% |
| 79 | S-Science Company | 5721.T | Japan | 296 | $24.2M | 0.001% |
| 80 | The9 Limited | NCTY.US | China | 285 | $23.3M | 0.001% |
| 81 | DigitalX | DCC.AX | Australia | 284 | $23.2M | 0.001% |
| 82 | LQWD Technologies Corp. | LQWD.V | Canada | 267 | $21.8M | 0.001% |
| 83 | Phoenix Digital Assets | PNIX.AQ | United Kingdom | 247 | $20.2M | 0.001% |
| 84 | Coinshares International Limited | CS.ST | Jersey | 236 | $19.3M | 0.001% |
| 85 | WEMADE | 112040.KQ | South Korea | 223 | $18.2M | 0.001% |
| 86 | Vanadi Coffee, SA | VANA.MC | Spain | 213 | $17.4M | 0.001% |
| 87 | RUM Group Inc (formerly Rumble) | RUM.US | Canada | 211 | $17.2M | 0.001% |
| 88 | Parataxis Korea | 288330.KQ | South Korea | 200 | $16.3M | 0.001% |
| 89 | BitMine Immersion | BMNR.US | United States | 198 | $16.2M | 0.001% |
| 90 | Coinsilium | COIN.AQ | Gibraltar | 182 | $14.9M | 0.001% |
| 91 | Matador Technologies | MATA.V | Canada | 175 | $14.3M | 0.001% |
| 92 | Bitcoin Treasury Capital | BTC-B.SE | Sweden | 167 | $13.7M | 0.001% |
| 93 | HIVE Digital Technologies | HIVE.US | Canada | 166 | $13.5M | 0.001% |
| 94 | The Brooker Group | BTC.BK | Thailand | 165 | $13.4M | 0.001% |
| 95 | FRMO Corp. | FRMO.US | United States | 159 | $13.0M | 0.001% |
| 96 | B HODL | HODL.AQ | United Kingdom | 158 | $12.9M | 0.001% |
| 97 | Genius Group | GNS.US | Singapore | 154 | $12.6M | 0.001% |
| 98 | Sixty-Six Capital | SIX.CN | Canada | 149 | $12.1M | 0.001% |
| 99 | K33 AB | K33.ST | Norway | 141 | $11.5M | 0.001% |
| 100 | BTCS S.A. | BTF.WA | Poland | 138 | $11.2M | 0.001% |
| 101 | Vaultz Capital | V3TC.AQ | United Kingdom | 135 | $11.0M | 0.001% |
| 102 | Horizon Kinetics Holding Corp | HKHC.US | United States | 131 | $10.7M | 0.001% |
| 103 | Neowiz holdings | 042420.KQ | South Korea | 123 | $10.0M | 0.001% |
| 104 | DigiPowerX | DGX.V | United States | 112 | $9.1M | 0.001% |
| 105 | BIGG Digital Assets | BIGG.V | Canada | 100 | $8.2M | — |
| 106 | Bitcoin Depot | BTM.US | United States | 100 | $8.2M | — |
| 107 | Lion Group Holding | LGHL.US | Singapore | 88 | $7.2M | — |
| 108 | London Bitcoin Company (formerly Vinanz) | BTC.L | United Kingdom | 86 | $7.0M | — |
| 109 | Belgravia Hartford Capital | BLGV.CN | Canada | 83 | $6.8M | — |
| 110 | Gumi Inc | 3903.T | Japan | 80 | $6.6M | — |
| 111 | YUXING | 8005.HK | Hong Kong | 78 | $6.4M | — |
| 112 | RSXYZ PCL | XYZ.BK | Thailand | 75 | $6.1M | — |
| 113 | Circle Internet Group | CRCL.US | United States | 74 | $6.0M | — |
| 114 | Bitcoin Well | BTCW.V | Canada | 69 | $5.6M | — |
| 115 | Stack BTC | KASH.AQ | United Kingdom | 68 | $5.6M | — |
| 116 | SBC Medical Group Holdings | SBC.US | Japan | 66 | $5.4M | — |
| 117 | XCE Connecting Excellence Group | XCE.AQ | United Kingdom | 63 | $5.1M | — |
| 118 | AtaiBeckley Inc (formerly ATAI Life Sciences N.V.) | ATAI.US | Germany | 58 | $4.7M | — |
| 119 | Orion Digital Corp (formerly Mogo) | ORIO.TO | Canada | 50 | $4.1M | — |
| 120 | Datacentrex (formerly Thumzup Media) | DTCX.US | United States | 46 | $3.8M | — |
| 121 | Linekong Interactive Group Co., Ltd | 8267.HK | China | 44 | $3.6M | — |
| 122 | Robin Energy | RBNE.US | Cyprus | 44 | $3.6M | — |
| 123 | BitStrat Holdings | 6113.HK | Hong Kong | 43 | $3.5M | — |
| 124 | LiveOne | LVO.US | United States | 43 | $3.5M | — |
| 125 | WonderFi (acquired by Robinhood) | WNDR.TO | Canada | 40 | $3.2M | — |
| 126 | AI Fusion Capital Group | 254A.T | Japan | 38 | $3.1M | — |
| 127 | ACE Digital | ACED.OL | Norway | 33 | $2.7M | — |
| 128 | aifinyo | EBEN.HM | Germany | 31 | $2.5M | — |
| 129 | AsiaStrategy | SORA.US | Hong Kong | 30 | $2.4M | — |
| 130 | Moon Inc | 1723.HK | Hong Kong | 29 | $2.4M | — |
| 131 | Planet Ventures | — | Canada | 29 | $2.4M | — |
| 132 | Fragbite Group | FRAG.ST | Sweden | 29 | $2.4M | — |
| 133 | Crypto Blockchain Industries | ALCBI.PA | France | 29 | $2.3M | — |
| 134 | Sphere 3D | ANY.US | United States | 23 | $1.9M | — |
| 135 | DevvStream | DEVS | Canada | 22 | $1.8M | — |
| 136 | Murano | MRNO.US | Mexico | 21 | $1.7M | — |
| 137 | Falconedge | EDGE.AQ | United Kingdom | 20 | $1.7M | — |
| 138 | Hamak Strategy | HAMA.L | British Virgin Islands | 20 | $1.6M | — |
| 139 | Norwegian Block Exchange | NBX.OL | Norway | 19 | $1.6M | — |
| 140 | CDT Equity | CDT.US | United States | 18 | $1.5M | — |
| 141 | Merchant Bankers Co (MBK) | 3121.T | Japan | 18 | $1.4M | — |
| 142 | Abits Group | ABTS.OTCMKTS | United States | 16 | $1.3M | — |
| 143 | Value Creation | 9238.T | Japan | 15 | $1.2M | — |
| 144 | iPower | IPW.US | United States | 15 | $1.2M | — |
| 145 | Globant | GLOB.US | United States | 15 | $1.2M | — |
| 146 | Kontrol Technologies | KNR.NE | Canada | 14 | $1.2M | — |
| 147 | Digital Commodities Capital | — | Canada | 13 | $1.1M | — |
| 148 | Locate Technologies | LOC.NZ | Australia | 12 | $1.0M | — |
| 149 | Goobit Group | BTCX.ST | Sweden | 12 | $950,596 | — |
| 150 | Kitabo | 3409.T | Japan | 12 | $941,693 | — |
| 151 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | NMAD.US | United States | 10 | $856,827 | — |
| 152 | Walnut Capital Limited | 0905.HK | Hong Kong | 10 | $816,026 | — |
| 153 | Blue Star Capital | BLU.L | United Kingdom | 9 | $756,237 | — |
| 154 | SATO Technologies Corp | SATO.V | Canada | 9 | $734,423 | — |
| 155 | Athena Bitcoin Global | ABIT | United States | 9 | $734,423 | — |
| 156 | GSTechnologies | GST.L | Australia | 9 | $718,102 | — |
| 157 | Jasmine International PCL | JAS.BK | Thailand | 9 | $706,678 | — |
| 158 | Cathedra Bitcoin (acquired by Sphere 3D Corp) | CBIT.V | Canada | 8 | $617,731 | — |
| 159 | Refine Group | REFINE.ST | Sweden | 7 | $585,906 | — |
| 160 | Where Food Comes From | WFCF.US | United States | 7 | $571,860 | — |
| 161 | Al Abraaj Restaurants Group | ABRAAJ.BH | Bahrain | 7 | $571,218 | — |
| 162 | Autris | AUTR.US | Panama | 7 | $570,074 | — |
| 163 | GreenMerc | — | Sweden | 6 | $505,936 | — |
| 164 | OneMedNet Corporation | ONMD.US | United States | 6 | $489,615 | — |
| 165 | Quantum Solutions | 2338.T | Japan | 5 | $413,725 | — |
| 166 | Pioneer AI Foundry Inc | JPEG.NE | Canada | 5 | $410,461 | — |
| 167 | Tap Global | TAP.L | United Kingdom | 5 | $408,013 | — |
| 168 | Banxa Holdings (acquired by OSL Group) | BNXA.V | Canada | 4 | $326,410 | — |
| 169 | Green Minerals AS | GEM.OL | Norway | 4 | $326,410 | — |
| 170 | TeraWulf | WULF.US | United States | 4 | $326,410 | — |
| 171 | Bit Digital | BTBT.US | United States | 4 | $326,410 | — |
| 172 | 333D | T3D.AX | Australia | 2 | $164,699 | — |
| 173 | GameStop Corp. | GME.US | United States | 1 | $81,603 | — |
| 174 | Phunware | PHUN.US | United States | 1 | $66,914 | — |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.