| Metric | BTC | BNB |
|---|---|---|
| Market cap rank | #1 | #4 |
| Market cap | $1.64T | $103.4B |
| Price | $81,503 | $775.95 |
| 24h | +0.3% | +1.9% |
| 7d | +5.8% | +7.9% |
| 30d | +3.4% | +11.8% |
| 1y | -29.9% | -25.7% |
| From all-time high | -35.4% | -43.4% |
| 24h volume | $24.1B | $1.0B |
| Heat score | 34 | 24 |
| Composite deviation | 65 | 55 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.