| Metric | BTC | DOGE |
|---|---|---|
| Market cap rank | #1 | #12 |
| Market cap | $1.64T | $13.7B |
| Price | $81,503 | $0.087847 |
| 24h | +0.3% | +0.2% |
| 7d | +5.8% | +6.1% |
| 30d | +3.4% | -7.2% |
| 1y | -29.9% | -67.5% |
| From all-time high | -35.4% | -88.0% |
| 24h volume | $24.1B | $801.9M |
| Heat score | 34 | 32 |
| Composite deviation | 65 | 54 |
| Dilution (FDV / market cap) | 1.00× | 1.10× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.