| Metric | BTC | ETH |
|---|---|---|
| Market cap rank | #1 | #2 |
| Market cap | $1.64T | $324.0B |
| Price | $81,503 | $2,653.61 |
| 24h | +0.3% | +0.9% |
| 7d | +5.8% | +6.8% |
| 30d | +3.4% | +4.8% |
| 1y | -29.9% | -41.2% |
| From all-time high | -35.4% | -46.3% |
| 24h volume | $24.1B | $12.1B |
| Heat score | 34 | 31 |
| Composite deviation | 65 | 59 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.