| Metric | BTC | LTC |
|---|---|---|
| Market cap rank | #1 | #27 |
| Market cap | $1.64T | $4.6B |
| Price | $81,503 | $58.88 |
| 24h | +0.3% | +1.4% |
| 7d | +5.8% | +9.6% |
| 30d | +3.4% | +9.2% |
| 1y | -29.9% | -48.6% |
| From all-time high | -35.4% | -85.6% |
| 24h volume | $24.1B | $298.2M |
| Heat score | 34 | 35 |
| Composite deviation | 65 | 55 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.