| Metric | BTC | SOL |
|---|---|---|
| Market cap rank | #1 | #7 |
| Market cap | $1.64T | $65.7B |
| Price | $81,503 | $111.85 |
| 24h | +0.3% | +0.8% |
| 7d | +5.8% | +11.4% |
| 30d | +3.4% | +17.8% |
| 1y | -29.9% | -53.8% |
| From all-time high | -35.4% | -61.9% |
| 24h volume | $24.1B | $3.3B |
| Heat score | 34 | 28 |
| Composite deviation | 65 | 69 |
| Dilution (FDV / market cap) | 1.00× | 1.08× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.