| Metric | BTC | XRP |
|---|---|---|
| Market cap rank | #1 | #5 |
| Market cap | $1.64T | $89.3B |
| Price | $81,503 | $1.42 |
| 24h | +0.3% | +0.9% |
| 7d | +5.8% | +5.4% |
| 30d | +3.4% | -2.4% |
| 1y | -29.9% | -52.7% |
| From all-time high | -35.4% | -61.1% |
| 24h volume | $24.1B | $2.4B |
| Heat score | 34 | 29 |
| Composite deviation | 65 | 53 |
| Dilution (FDV / market cap) | 1.00× | 1.59× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.