| Metric | DOGE | SHIB |
|---|---|---|
| Market cap rank | #12 | #35 |
| Market cap | $13.7B | $3.2B |
| Price | $0.087847 | $5.51e-06 |
| 24h | +0.2% | +0.2% |
| 7d | +6.1% | +7.1% |
| 30d | -7.2% | -10.8% |
| 1y | -67.5% | -57.6% |
| From all-time high | -88.0% | -93.6% |
| 24h volume | $801.9M | $81.9M |
| Heat score | 32 | 32 |
| Composite deviation | 54 | 54 |
| Dilution (FDV / market cap) | 1.10× | 1.00× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.