| Metric | DOT | ADA |
|---|---|---|
| Market cap rank | #52 | #18 |
| Market cap | $1.9B | $8.6B |
| Price | $1.14 | $0.229531 |
| 24h | +1.8% | +0.8% |
| 7d | +13.5% | +12.4% |
| 30d | +20.3% | -1.5% |
| 1y | -74.0% | -74.6% |
| From all-time high | -97.9% | -92.6% |
| 24h volume | $212.4M | $462.9M |
| Heat score | 37 | 33 |
| Composite deviation | 56 | 54 |
| Dilution (FDV / market cap) | 1.00× | 1.20× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.