| Metric | ETH | ADA |
|---|---|---|
| Market cap rank | #2 | #18 |
| Market cap | $324.0B | $8.6B |
| Price | $2,653.61 | $0.229531 |
| 24h | +0.9% | +0.8% |
| 7d | +6.8% | +12.4% |
| 30d | +4.8% | -1.5% |
| 1y | -41.2% | -74.6% |
| From all-time high | -46.3% | -92.6% |
| 24h volume | $12.1B | $462.9M |
| Heat score | 31 | 33 |
| Composite deviation | 59 | 54 |
| Dilution (FDV / market cap) | 1.00× | 1.20× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.