| Metric | HYPE | SOL |
|---|---|---|
| Market cap rank | #11 | #7 |
| Market cap | $20.9B | $65.7B |
| Price | $93.86 | $111.85 |
| 24h | +1.7% | +0.8% |
| 7d | +21.0% | +11.4% |
| 30d | +23.0% | +17.8% |
| 1y | +72.9% | -53.8% |
| From all-time high | -0.7% | -61.9% |
| 24h volume | $859.5M | $3.3B |
| Heat score | 19 | 28 |
| Composite deviation | 54 | 69 |
| Dilution (FDV / market cap) | 4.29× | 1.08× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.