| Metric | SOL | ADA |
|---|---|---|
| Market cap rank | #7 | #18 |
| Market cap | $65.7B | $8.6B |
| Price | $111.85 | $0.229531 |
| 24h | +0.8% | +0.8% |
| 7d | +11.4% | +12.4% |
| 30d | +17.8% | -1.5% |
| 1y | -53.8% | -74.6% |
| From all-time high | -61.9% | -92.6% |
| 24h volume | $3.3B | $462.9M |
| Heat score | 28 | 33 |
| Composite deviation | 69 | 54 |
| Dilution (FDV / market cap) | 1.08× | 1.20× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.