| Metric | SOL | XRP |
|---|---|---|
| Market cap rank | #7 | #5 |
| Market cap | $65.7B | $89.3B |
| Price | $111.85 | $1.42 |
| 24h | +0.8% | +0.9% |
| 7d | +11.4% | +5.4% |
| 30d | +17.8% | -2.4% |
| 1y | -53.8% | -52.7% |
| From all-time high | -61.9% | -61.1% |
| 24h volume | $3.3B | $2.4B |
| Heat score | 28 | 29 |
| Composite deviation | 69 | 53 |
| Dilution (FDV / market cap) | 1.08× | 1.59× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.