| Metric | XRP | XLM |
|---|---|---|
| Market cap rank | #5 | #20 |
| Market cap | $89.3B | $6.9B |
| Price | $1.42 | $0.19881 |
| 24h | +0.9% | +1.7% |
| 7d | +5.4% | +11.6% |
| 30d | -2.4% | -2.6% |
| 1y | -52.7% | -49.2% |
| From all-time high | -61.1% | -77.3% |
| 24h volume | $2.4B | $198.2M |
| Heat score | 29 | 19 |
| Composite deviation | 53 | 59 |
| Dilution (FDV / market cap) | 1.59× | 1.43× |
Updated 2026-09-21 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.