| Metric | ALPH | KAS |
|---|---|---|
| Market cap rank | #1645 | #78 |
| Market cap | $5.5M | $893.6M |
| Price | $0.0386786 | $0.0321514 |
| 24h | +18.5% | +3.9% |
| 7d | -21.6% | -13.9% |
| 30d | -48.2% | -26.5% |
| 1y | -68.7% | -27.2% |
| From all-time high | -99.0% | -84.5% |
| 24h volume | $153,518 | $12.7M |
| Heat score | – | 9 |
| Composite deviation | 45 | 52 |
| Dilution (FDV / market cap) | 1.60× | 1.00× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.