Major venues ranked by CoinGecko's trust score, which weighs how real the reported volume looks, order-book depth and API transparency. Which of these you can actually open an account with depends on where you live — check your local regulator first.
| # | Exchange | Trust | 24h volume (BTC) | Country | Founded |
|---|---|---|---|---|---|
| 1 | 10/10 | 30,636 | United States | 2012 | |
| 2 | 10/10 | 25,459 | United States | 2011 | |
| 3 | 10/10 | 38,098 | Seychelles | 2017 | |
| 4 | 10/10 | 114,366 | Cayman Islands | 2017 | |
| 5 | 10/10 | 15,357 | Seychelles | 2018 | |
| 6 | 10/10 | 33,578 | Panama | 2013 | |
| 7 | 9/10 | 4,913 | Luxembourg | 2011 | |
| 8 | 9/10 | 17,388 | Seychelles | 2018 | |
| 9 | 9/10 | 13,379 | Malta | 2019 | |
| 10 | 9/10 | 6,218 | British Virgin Islands | 2018 | |
| 11 | 9/10 | 5,635 | Saint Vincent and the Grenadines | 2021 | |
| 12 | 9/10 | 20,918 | British Virgin Islands | 2015 | |
| 13 | 9/10 | 1,256 | Hong Kong | 2018 | |
| 14 | 9/10 | 3,494 | Netherlands | 2018 | |
| 15 | 9/10 | 25,344 | Cayman Islands | 2022 | |
| 16 | 9/10 | 1,272 | British Virgin Islands | 2012 | |
| 17 | 9/10 | 479 | United States | 2014 | |
| 18 | 9/10 | 602 | Thailand | 2018 | |
| 19 | 8/10 | 3,002 | Hong Kong | 2018 | |
| 20 | 8/10 | 36,229 | Singapore | 2018 | |
| 21 | 8/10 | 21,687 | Seychelles | 2017 | |
| 22 | 8/10 | 128 | Singapore | 2013 | |
| 23 | 8/10 | 4,221 | Spain | 2014 | |
| 24 | 8/10 | 19,915 | Gibraltar | 2021 | |
| 25 | 8/10 | 16,416 | — | 2017 | |
| 26 | 8/10 | 11,325 | Lithuania | 2021 | |
| 27 | 8/10 | 12,148 | South Korea | 2017 | |
| 28 | 8/10 | 446 | Japan | 2016 | |
| 29 | 8/10 | 28,686 | Lithuania | 2018 | |
| 30 | 8/10 | 485 | Thailand | 2021 | |
| 31 | 8/10 | 300 | Gibraltar | 2014 | |
| 32 | 8/10 | 1,317 | Estonia | 2021 | |
| 33 | 8/10 | 377 | United States | 2019 | |
| 34 | 8/10 | 4,505 | British Virgin Islands | 2020 | |
| 35 | 8/10 | 35,174 | British Virgin Islands | 2018 | |
| 36 | 8/10 | 1,251 | Costa Rica | 2018 | |
| 37 | 8/10 | 6,130 | Seychelles | 2018 | |
| 38 | 8/10 | 15,469 | Seychelles | 2018 | |
| 39 | 8/10 | 156 | South Africa | 2018 | |
| 40 | 8/10 | 2,431 | Lithuania | 2018 | |
| 41 | 8/10 | 464 | Japan | 2017 | |
| 42 | 8/10 | 1,210 | Turkey | 2017 | |
| 43 | 8/10 | 494 | Philippines | 2014 | |
| 44 | 7/10 | 5,604 | South Korea | 2014 | |
| 45 | 7/10 | 40,168 | British Virgin Islands | 2019 | |
| 46 | 7/10 | 260 | Panama | 2023 | |
| 47 | 7/10 | 6,663 | Seychelles | 2018 | |
| 48 | 7/10 | 20,373 | British Virgin Islands | 2020 | |
| 49 | 7/10 | 1,091 | Turkey | 2022 | |
| 50 | 7/10 | 103 | Japan | 2016 |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.