Public companies whose Ethereum (ETH) holdings can be confirmed from disclosures, ranked by size. Amount held, estimated value and share of circulating supply, rebuilt daily, with the stock ticker alongside.
| # | Company | Ticker | Country | ETH | Est. value | % of supply |
|---|---|---|---|---|---|---|
| 1 | BitMine Immersion | BMNR.US | United States | 6,060,506 | $14.7B | 4.960% |
| 2 | SharpLink | SBET.US | United States | 888,938 | $2.2B | 0.728% |
| 3 | The Ether Machine | ETHM.US | United States | 496,712 | $1.2B | 0.407% |
| 4 | Bit Digital | BTBT.US | United States | 158,462 | $384.4M | 0.130% |
| 5 | Coinbase Global | COIN.US | United States | 152,649 | $370.3M | 0.125% |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | United States | 97,764 | $237.2M | 0.080% |
| 7 | BTCS | BTCS.US | United States | 70,787 | $171.7M | 0.058% |
| 8 | Forum Markets (formerly ETHZilla) | FRMM.US | United States | 69,802 | $169.3M | 0.057% |
| 9 | FG Nexus | FGNX.US | United States | 40,093 | $97.3M | 0.033% |
| 10 | Yueda Digital Holding | YDKG.US | Cayman Islands | 19,929 | $48.3M | 0.016% |
| 11 | Parataxis Ethereum, Inc. | 290560.KQ | South Korea | 11,729 | $28.5M | 0.010% |
| 12 | Bullish | BLSH.US | United States | 11,600 | $28.1M | 0.009% |
| 13 | Eightco Holdings | ORBS.US | United States | 11,068 | $26.9M | 0.009% |
| 14 | Intchains | ICG.US | China | 8,816 | $21.4M | 0.007% |
| 15 | KR1 plc | KR1.L | United Kingdom | 6,219 | $15.1M | 0.005% |
| 16 | Quantum Solutions | 2338.T | Japan | 5,765 | $14.0M | 0.005% |
| 17 | Def Consulting | 4833.T | Japan | 4,571 | $11.1M | 0.004% |
| 18 | Canaan | CAN.US | United States | 3,952 | $9.6M | 0.003% |
| 19 | SOS Limited | SOS.US | China | 2,950 | $7.2M | 0.002% |
| 20 | TORICO Co.,Ltd. | 7138.T | Japan | 2,773 | $6.7M | 0.002% |
| 21 | Gemini Space Station | GEMI.US | United States | 2,741 | $6.6M | 0.002% |
| 22 | BTC Digital | BTCT.US | Singapore | 2,135 | $5.2M | 0.002% |
| 23 | Circle Internet Group | CRCL.US | United States | 1,744 | $4.2M | 0.001% |
| 24 | The Brooker Group | BTC.BK | Thailand | 1,444 | $3.5M | 0.001% |
| 25 | Exodus Movement | EXOD.US | United States | 1,433 | $3.5M | 0.001% |
| 26 | GameSquare Holdings | GAME.US | United States | 1,343 | $3.3M | 0.001% |
| 27 | DigiPowerX | DGX.V | United States | 1,000 | $2.4M | 0.001% |
| 28 | Cosmos Health | COSM.US | United States | 475 | $1.2M | — |
| 29 | iPower | IPW.US | United States | 301 | $730,462 | — |
| 30 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | NMAD.US | United States | 300 | $727,794 | — |
| 31 | Blue Star Capital | BLU.L | United Kingdom | 72 | $174,752 | — |
| 32 | Phunware | PHUN.US | United States | 8 | $19,456 | — |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.