| Metric | BTC | BNB |
|---|---|---|
| Market cap rank | #1 | #4 |
| Market cap | $1.62T | $94.7B |
| Price | $80,599 | $720.21 |
| 24h | +4.2% | +3.2% |
| 7d | -0.9% | -4.8% |
| 30d | -6.4% | -8.7% |
| 1y | -20.5% | -23.1% |
| From all-time high | -36.1% | -47.4% |
| 24h volume | $40.4B | $1.1B |
| Heat score | 16 | 11 |
| Composite deviation | 65 | 54 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.