| Metric | BTC | DOGE |
|---|---|---|
| Market cap rank | #1 | #13 |
| Market cap | $1.62T | $12.1B |
| Price | $80,599 | $0.07703 |
| 24h | +4.2% | +2.5% |
| 7d | -0.9% | -3.4% |
| 30d | -6.4% | -19.5% |
| 1y | -20.5% | -52.8% |
| From all-time high | -36.1% | -89.5% |
| 24h volume | $40.4B | $658.9M |
| Heat score | 16 | 15 |
| Composite deviation | 65 | 53 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.