| Metric | BTC | LTC |
|---|---|---|
| Market cap rank | #1 | #25 |
| Market cap | $1.62T | $4.4B |
| Price | $80,599 | $56.17 |
| 24h | +4.2% | +3.7% |
| 7d | -0.9% | -5.1% |
| 30d | -6.4% | -19.8% |
| 1y | -20.5% | -34.1% |
| From all-time high | -36.1% | -86.3% |
| 24h volume | $40.4B | $220.4M |
| Heat score | 16 | 14 |
| Composite deviation | 65 | 53 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.