| Metric | DOGE | SHIB |
|---|---|---|
| Market cap rank | #13 | #36 |
| Market cap | $12.1B | $2.8B |
| Price | $0.07703 | $4.73e-06 |
| 24h | +2.5% | +2.3% |
| 7d | -3.4% | -4.6% |
| 30d | -19.5% | -19.7% |
| 1y | -52.8% | -46.4% |
| From all-time high | -89.5% | -94.5% |
| 24h volume | $658.9M | $57.7M |
| Heat score | 15 | 14 |
| Composite deviation | 53 | 53 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.