| Metric | DOT | ADA |
|---|---|---|
| Market cap rank | #55 | #18 |
| Market cap | $1.6B | $7.4B |
| Price | $0.951923 | $0.197097 |
| 24h | +1.5% | +3.7% |
| 7d | -5.9% | -4.1% |
| 30d | -22.1% | -27.4% |
| 1y | -61.8% | -62.2% |
| From all-time high | -98.3% | -93.6% |
| 24h volume | $121.6M | $324.0M |
| Heat score | 14 | 13 |
| Composite deviation | 53 | 52 |
| Dilution (FDV / market cap) | 1.00× | 1.20× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.