| Metric | ETH | ADA |
|---|---|---|
| Market cap rank | #2 | #18 |
| Market cap | $296.0B | $7.4B |
| Price | $2,422.07 | $0.197097 |
| 24h | +6.5% | +3.7% |
| 7d | +2.8% | -4.1% |
| 30d | -10.8% | -27.4% |
| 1y | -26.2% | -62.2% |
| From all-time high | -51.0% | -93.6% |
| 24h volume | $17.3B | $324.0M |
| Heat score | 15 | 13 |
| Composite deviation | 59 | 52 |
| Dilution (FDV / market cap) | 1.00× | 1.20× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.