| Metric | ETH | BNB |
|---|---|---|
| Market cap rank | #2 | #4 |
| Market cap | $296.0B | $94.7B |
| Price | $2,422.07 | $720.21 |
| 24h | +6.5% | +3.2% |
| 7d | +2.8% | -4.8% |
| 30d | -10.8% | -8.7% |
| 1y | -26.2% | -23.1% |
| From all-time high | -51.0% | -47.4% |
| 24h volume | $17.3B | $1.1B |
| Heat score | 15 | 11 |
| Composite deviation | 59 | 54 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.