| Metric | ETH | SOL |
|---|---|---|
| Market cap rank | #2 | #7 |
| Market cap | $296.0B | $56.4B |
| Price | $2,422.07 | $95.53 |
| 24h | +6.5% | +2.9% |
| 7d | +2.8% | -6.7% |
| 30d | -10.8% | -21.1% |
| 1y | -26.2% | -38.3% |
| From all-time high | -51.0% | -67.4% |
| 24h volume | $17.3B | $4.0B |
| Heat score | 15 | 11 |
| Composite deviation | 59 | 67 |
| Dilution (FDV / market cap) | 1.00× | 1.08× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.