| Metric | HYPE | SOL |
|---|---|---|
| Market cap rank | #11 | #7 |
| Market cap | $20.1B | $56.4B |
| Price | $84.03 | $95.53 |
| 24h | -1.3% | +2.9% |
| 7d | +3.7% | -6.7% |
| 30d | -11.3% | -21.1% |
| 1y | +117.6% | -38.3% |
| From all-time high | -14.2% | -67.4% |
| 24h volume | $1.5B | $4.0B |
| Heat score | 10 | 11 |
| Composite deviation | 53 | 67 |
| Dilution (FDV / market cap) | 3.97× | 1.08× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.