| Metric | SOL | ADA |
|---|---|---|
| Market cap rank | #7 | #18 |
| Market cap | $56.4B | $7.4B |
| Price | $95.53 | $0.197097 |
| 24h | +2.9% | +3.7% |
| 7d | -6.7% | -4.1% |
| 30d | -21.1% | -27.4% |
| 1y | -38.3% | -62.2% |
| From all-time high | -67.4% | -93.6% |
| 24h volume | $4.0B | $324.0M |
| Heat score | 11 | 13 |
| Composite deviation | 67 | 52 |
| Dilution (FDV / market cap) | 1.08× | 1.20× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.