| Metric | SOL | XRP |
|---|---|---|
| Market cap rank | #7 | #5 |
| Market cap | $56.4B | $82.7B |
| Price | $95.53 | $1.31 |
| 24h | +2.9% | +2.3% |
| 7d | -6.7% | -1.6% |
| 30d | -21.1% | -13.6% |
| 1y | -38.3% | -41.0% |
| From all-time high | -67.4% | -64.2% |
| 24h volume | $4.0B | $2.9B |
| Heat score | 11 | 14 |
| Composite deviation | 67 | 53 |
| Dilution (FDV / market cap) | 1.08× | 1.58× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.