| Metric | XRP | XLM |
|---|---|---|
| Market cap rank | #5 | #19 |
| Market cap | $82.7B | $5.9B |
| Price | $1.31 | $0.167773 |
| 24h | +2.3% | +3.6% |
| 7d | -1.6% | -2.8% |
| 30d | -13.6% | -22.3% |
| 1y | -41.0% | -37.6% |
| From all-time high | -64.2% | -80.8% |
| 24h volume | $2.9B | $174.7M |
| Heat score | 14 | 8 |
| Composite deviation | 53 | 58 |
| Dilution (FDV / market cap) | 1.58× | 1.42× |
Updated 2026-11-05 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.